• Login
  • Subscribe Now
  • Reprints/Licensing
  • 100+ Years of Aviation Week 1916-Present
In Partnership With Boeing Advertisement
Aviation Week Network
  • Browse Issues
  • Boeing Features
  • Search
Getting Results...
Refine By
Menu
  • Heavy-Lift Gyrodyne, Page:  - APRIL 7, 2003 | Aviation Week APRIL 7, 2003 P. 34
  • Wide Use of Qh-50 Demonstrated, Page:  - August 14, 1967 | Aviation Week August 14, 1967 P. 96, 97 Television camera is mounted under drone so it can tilt and zoom on command when aircraft is used for reconnaissance.
  • U.s. Rotary-wing Aircraft, Page:  - March 19, 1973 | Aviation Week March 19, 1973 P. 163
  • Wide Use of Qh-50 Demonstrated, Page:  - August 14, 1967 | Aviation Week August 14, 1967 P. 96, 97 QH-50 drone helicopter, with quick-release cargo sling can carry 900-lb. pack to resupply units in front-line war areas.
  • U. S. Drones and Target Missiles, Page:  - March 10, 1969 | Aviation Week March 10, 1969 P. 160
  • Wide Use of Qh-50 Demonstrated, Page:  - August 14, 1967 | Aviation Week August 14, 1967 P. 96, 97 Drone can carry up to 10 min. of smoke using Bendix-designed smoke generation system fitted in aircraft’s torpedo shakles.
  • Wide Use of Qh-50 Demonstrated, Page:  - August 14, 1967 | Aviation Week August 14, 1967 P. 96, 97 Control system of QH-50 drone helicopters is shown in two versions—the compact future model (left) and the bulky present one in rear of jeep. Gyrodyne says weight and size of system can be reduced to put control in one or two back packs in field.
  • Wide Use of Qh-50 Demonstrated, Page:  - August 14, 1967 | Aviation Week August 14, 1967 P. 96, 97 Helicopter uses this light pod, with 4-million candlepower, to illuminate battlefield.
  • U. S. Drones and Target Missiles, Page:  - March 9, 1970 | Aviation Week March 9, 1970 P. 111
  • U.S. Drones and Target Missiles, Page:  - March 6,1967 | Aviation Week March 6,1967 P. 190
  • Wide Use of Qh-50 Demonstrated, Page:  - August 14, 1967 | Aviation Week August 14, 1967 P. 96, 97
  • U.s. Rotary-wing Aircraft, Page:  - March 17, 1975 | Aviation Week March 17, 1975 P. 109
  • U.S. Rotary-Wing Aircraft, Page:  - March 13, 1972 | Aviation Week March 13, 1972 P. 125
  • Tip Brakes Stabilize Coaxial Helicopter, Page:  - August 20, 1956 | Aviation Week August 20, 1956 P. 64, 65 ROTOR TIP BRAKES on XRON-1 Rotorcycle, are pedal operated. They are 4 sq. in. in area and have 40 deg. travel.
  • Improved Drone Helicopter Model Being Developed for Navy System, Page:  - August 24, 1964 | Aviation Week August 24, 1964 P. 99, 101 RCAF Helicopter Aids Rescue Operations Royal Canadian Air Force rescue operations are demonstrated with Boeing Vertol/RCAF CH-113 Voyageur, powered by twin General Electric T58 engines. In mission here, a paramedic team retrieves an injured man on a rubber dinghy, launched and recovered through rear ramp door.
  • U.S. Rotary-Wing Aircraft, Page:  - March 9, 1970 | Aviation Week March 9, 1970 P. 122
  • Tip Brakes Stabilize Coaxial Helicopter, Page:  - August 20, 1956 | Aviation Week August 20, 1956 P. 64, 65
  • Navy Seeks Quantum Asw Improvements, Page:  - June 27, 1966 | Aviation Week June 27, 1966 P. 22 (3 Pages) GYRODYNE QH-50C DRONE ASW search helicopter hovers prior to landing on fantail pad of destroyer USS Buck (DD-761). Drawback of drone helicopter in modern ASW is lack of range because of need to keep it within line of sight to retain guidance control.
  • Jacobs’ Entry in Copter Field, Page:  - JUNE 16, 1952 | Aviation Week JUNE 16, 1952 P. 18 ARTIST'S VERSION of the Jacobs Model 104 highspeed, five-place helicopter.
  • Gyrodyne QH-50C Monitors Greely Atomic Test, Page:  - February 13, 1967 | Aviation Week February 13, 1967 P. 111 Gyrodyne QH-50C drone helicopter, loaned by Navy to the Atomic Energy Commission, was used to monitor ground zero during the recent Operation Greely underground atomic test in Nevada. The drone was fitted with both television cameras and radiation sensors to detect venting of radioactive material during the test. AEC officials said the initial use was considered a success despite minor television system troubles and that future use of the vehicle was planned. Drone hovers near control van (above). Television and sensor installation is shown below.

Every Issue. Every Article. Every Ad.

100+ Years of Aviation Week — 1916-Present

  • Browse Issues
  • Boeing Features
  • Search
  • Login
  • Subscribe Now
  • Reprints/Licensing
  • Contact Us
Aviation Week
  • Terms of Use
  • Privacy Policy
Copyright ©2026 Informa USA, Inc. All Rights Reserved.
Aviation Week and Space Technology

Every Issue. Ever.

100 Years of Aviation Week — at your fingertips.

Subscribe Now

Already a subscriber? | Login

Aviation Week

1
Article Title
Article Title
Article Title
From the DECEMBER 1975 Issue DECEMBER 1975
Read Plain Text Read Text
Article One Article Two Article Three
Done Reading

Page Details

{{ coverDate }},

By
By Mert Alas; Marcus Piggott Pictured:
Close Page Details